Berikut ini adalah Paito Warna Toto Macau 00:01 Harian yang menyajikan ringkasan hasil togel Toto Macau 00:01 setiap hari. Setiap angka ditampilkan dengan warna berbeda, memudahkan pemain dalam mengidentifikasi tren dan pola keluaran secara cepat dan efektif. Alat ini dirancang untuk membantu pemain merumuskan strategi taruhan jangka panjang dengan lebih akurat dan meningkatkan peluang keberhasilan dalam permainan.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
06-11-2024 | 0 | 0 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
07-11-2024 | 7 | 9 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
08-11-2024 | 4 | 1 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
09-11-2024 | 9 | 3 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
10-11-2024 | 3 | 8 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
11-11-2024 | 7 | 9 | 6 | 7 | 4 | 5 | 8 | 4 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 7 |
12-11-2024 | 1 | 8 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
13-11-2024 | 7 | 5 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
14-11-2024 | 2 | 4 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
15-11-2024 | 5 | 0 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
16-11-2024 | 1 | 9 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
17-11-2024 | 6 | 5 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
18-11-2024 | 2 | 8 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 5 |
19-11-2024 | 6 | 2 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
20-11-2024 | 3 | 5 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
21-11-2024 | 5 | 4 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
22-11-2024 | 3 | 4 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
23-11-2024 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
24-11-2024 | 2 | 3 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
25-11-2024 | 4 | 6 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
26-11-2024 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
27-11-2024 | 1 | 3 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
28-11-2024 | 2 | 6 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
29-11-2024 | 8 | 4 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
30-11-2024 | 3 | 6 | 6 | 4 | 1 | 6 | 3 | 9 | 4 | 6 | 1 | 9 | 8 | 8 | 9 | 6 | 6 |
01-12-2024 | 2 | 0 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
02-12-2024 | 4 | 5 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
03-12-2024 | 8 | 7 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
04-12-2024 | 7 | 4 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
05-12-2024 | 8 | 6 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
x |